Net Value Assets (NAV) Funds in NPS
| Scheme | NAV |
| HDFC Pension NPS Surakshit Income Fund Tier I | 9.9031 |
| HDFC Pension NPS Surakshit Income Fund Tier II | 10.0518 |
| HDFC NPS Equity Advantage Fund Tier I | 9.9801 |
To see the MSF NAV History Click Here
| Scheme | NAV |
| HDFC Pension NPS Surakshit Income Fund Tier I | 9.9031 |
| HDFC Pension NPS Surakshit Income Fund Tier II | 10.0518 |
| HDFC NPS Equity Advantage Fund Tier I | 9.9801 |
To see the MSF NAV History Click Here