Net Value Assets (NAV) Funds in NPS
| Scheme | NAV |
| HDFC Pension NPS Surakshit Income Fund Tier I | 10.1896 |
| HDFC Pension NPS Surakshit Income Fund Tier II | 10.0126 |
| HDFC NPS Equity Advantage Fund Tier I | 10.4186 |
To see the MSF NAV History Click Here
| Scheme | NAV |
| HDFC Pension NPS Surakshit Income Fund Tier I | 10.1896 |
| HDFC Pension NPS Surakshit Income Fund Tier II | 10.0126 |
| HDFC NPS Equity Advantage Fund Tier I | 10.4186 |
To see the MSF NAV History Click Here